
| SCHOOLÂ NAME | KIDS INTERNATIONAL | SCHOOLÂ CODE | 45691 |
| ADDRESS | KIDS INTERNATIONAL SCHOOL, BELLAVI, TUMKUR. KARNATAKA |
AFFILIATION CODE | 830776 |
| PRINCIPAL | Mr. Rangadhamaiah C. | PRINCIPAL’S CONTACT NUMBER | 9964008008 |
| PRINCIPAL’S EMAIL ID | dskcoaching@gmail.com | PRINCIPAL’S RETIREMENT DATE | 27/05/2030 |
| SCHOOL‘S CONTACT NUMBER | 0816-2009525 | SCHOOL‘S EMAIL ID | kidsschool@gmail.com |
| SCHOOL‘S WEBSITE | https://kidscbseschool.com | SCHOOL‘S FAX NUMBER | 0816-2009525 |
| LANDMARK NEARÂ SCHOOL | Bharat Petrol Bunk | YEAR OF ESTABLISHMENT | 2011 |
| AFFILIATION VALIDITY | 01-04-2025 To 31-03-2030 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUSTÂ | VIDYALAYA HUMANISTIC RURAL EDUCATIONAL TRUST (R.) | TRUST REGISTRATION DATE | 10/09/2010 |
Infrastructure at Glance
| Area of School: 6550 Sq. mt. |
| Total No. of Playgrounds: 02 |
| Total Area of Playground: Â 13820 Sq. mt. |
| Total No. of Class Rooms: 48 |
| Total No. of Libraries: 1 |
| Total Computers in Computer lab: 51 |
| Total No. of buses owned: 27 |
| Total No. of Activities Room: 02 |
| No. of Laboratories: 04 |
| No. of Auditoriums: 1 |
| No. of Digital Classrooms: 20 |
| Barrier free / Ramps: Yes |
| Establishment Year: 2011 |
| Entry Age: 3 Years |
| Seats at entry level class: 30 per Class |
| Total Student Strength as on date: 1680 |
| Student Teacher Ratio: 25:1 |
| Language of Instruction: English |
| Green Campus: Yes |
| CCTV Surveillance: Yes |
| Grades: Balvatika PS 1 to Grade 10 |